Vehicle Application
| MANUFACTURER | MAKE | MODEL | ENGINE | FUEL TYPE | LITRES | YEAR |
|---|---|---|---|---|---|---|
| TOYOTA | FORKLIFT | DB | HA | DIESEL | 3.0L | 1985- |
| TOYOTA | FORKLIFT | DB | SL | DIESEL | 3.0L | 1985- |
| TOYOTA | FORKLIFT | DB | XA | DIESEL | 3.0L | 1985- |
| TOYOTA | HIACE | 2TR-FE | PETROL | 2.7L | 2005-2011 | |
| TOYOTA | HILUX | TGN16R | 2TR-FE | PETROL | 2.7L | 2005-2011 |
| YALE | FORKLIFT | DB | HA | DIESEL | 3.0L | 1985- |
| YALE | FORKLIFT | DB | SL | DIESEL | 3.0L | 1985- |
| YALE | FORKLIFT | DB | XA | DIESEL | 3.0L | 1985- |
Specifications
|
Mounting Hole Centre to Centre X |
105mm |
|
Flange Diameter |
74mm |
|
Common Application |
Toyota Hilux, Hiace 2TR-FE 2.7L |
|
Direction |
CW |
|
Pinion Diameter |
29mm |
|
Voltage |
12V |
|
Teeth |
9T |
|
Wattage |
1.4KW |
|
Pinion at Rest |
20mm |
|
Mounting Hole Diameter |
M10 X 1.25mm |
|
Length (mm) |
180mm |










