Specifications
| Specification | Value |
| Mounting Hole Centre to Centre X | 114mm |
| Wattage | 0.8kW |
| Direction | CCW |
| Teeth | 10T |
| Common Application | Mini, Escort, Hillman |
| Flange Diameter | 89mm |
| Pinion Diameter | 29mm |
| Pinion at Rest | 46mm |
| Voltage | 12V |
| Mounting Hole Centre to Centre Z | n/a |
| Mounting Hole Centre to Centre Y | n/a |
| Mounting Hole Diameter | 10.5mm |
| Weight | 5.16KG |
| Notes | M35G 2HOLE |
| Length (mm) | n/a |
Vehicle Applications
| Manufacturer | Make | Model | Year | Engine | Litres | Fuel |
| FORD | CAPRI | 1969-1973 | 1300 | 2.0L | PETROL | |
| FORD | CAPRI | 1969-1973 | 1600 | 2.0L | PETROL | |
| FORD | CAPRI | 1969-1973 | 2000 | 2.0L | PETROL | |
| FORD | CORTINA | TC | 1971-1974 | 1600 | 1.6L | PETROL |
| MINI | MINOR | 1961-1967 | 850CC | 0.8L | PETROL | |
| MINI | MINOR | 1965-1978 | 1275CC | 1.3L | PETROL | |
| MINI | MINOR | 1967-1978 | 1000CC | 1.0L | PETROL | |
| MINI | MINOR | 1969-1975 | 1100CC | 1.1L | PETROL |










