| MAKE | MODEL | SERIES | ENGINE | FUEL TYPE | YEAR | LITRES |
| AUDI | A4 | 1.8 TFSI | CJEB | Petrol | 11/2011 – 12/2015 | 1.8L |
| AUDI | A4 | 1.8 TFSI | CABB,CDHB | Petrol | 11/2007 – 03/2012 | 1.8L |
| AUDI | A4 | 1.8 TFSI | CABB,CDHB | Petrol | 11/2007 – 03/2012 | 1.8L |
| AUDI | A4 | 1.8 TFSI | CJEB | Petrol | 11/2011 – 12/2015 | 1.8L |
| AUDI | A5 | 1.8 TFSI | CDHB | Petrol | 09/2009 – 03/2012 | 1.8L |
| AUDI | A5 | 1.8 TFSI | CJEE | Petrol | 05/2015 – 01/2017 | 1.8L |
| AUDI | A5 | 1.8 TFSI | CJEB | Petrol | 09/2011 – 03/2016 | 1.8L |
| AUDI | A5 | 1.8 TFSI | CABD,CJEB | Petrol | 10/2007 – 01/2017 | 1.8L |
| AUDI | A5 | 1.8 TFSI | CJEE | Petrol | 05/2015 – 01/2017 | 1.8L |
| AUDI | A5 | 1.8 TFSI | CJEE | Petrol | 05/2015 – 01/2017 | 1.8L |
| AUDI | A5 | 1.8 TFSI | CJEB | Petrol | 08/2011 – 01/2017 | 1.8L |
| AUDI | A4 | 2.0 TFSI | CNCD | Petrol | 05/2013 – 12/2015 | 2.0L |
| AUDI | A4 | 2.0 TFSI | CFKA,CDNB,CAEA | Petrol | 06/2008 – 12/2015 | 2.0L |
| AUDI | A4 | 2.0 TFSI | CNCD | Petrol | 05/2013 – 12/2015 | 2.0L |
| AUDI | A4 | 2.0 TFSI | CDNC,CAEB | Petrol | 06/2008 – 05/2013 | 2.0L |
| AUDI | A4 | 2.0 TFSI | CFKA,CDNB | Petrol | 06/2008 – 12/2015 | 2.0L |
| AUDI | A5 | 2.0 TFSI | CDNB,CAEA | Petrol | 03/2009 – 03/2012 | 2.0L |
| AUDI | A5 | 2.0 TFSI | CDNC,CAEB | Petrol | 03/2009 – 06/2014 | 2.0L |
| AUDI | A5 | 2.0 TFSI | CDNB | Petrol | 11/2008 – 03/2012 | 2.0L |
| AUDI | A5 | 2.0 TFSI | CDNC | Petrol | 06/2008 – 11/2013 | 2.0L |
| AUDI | A5 | 2.0 TFSI | CDNB | Petrol | 09/2009 – 06/2014 | 2.0L |
| AUDI | A5 | 2.0 TFSI | CDNC | Petrol | 09/2009 – 11/2013 | 2.0L |
| AUDI | A6 | 2.0 TFSI | CDNB | Petrol | 05/2011 – 09/2018 | 2.0L |
| AUDI | A6 | 2.0 TFSI | CDNB | Petrol | 06/2011 – 09/2018 | 2.0L |
| AUDI | A4 | 2.0 TFSI quattro | CNCD | Petrol | 05/2013 – 12/2015 | 2.0L |
| AUDI | A4 | 2.0 TFSI quattro | CDNC,CPMA | Petrol | 06/2008 – 12/2015 | 2.0L |
| AUDI | A4 | 2.0 TFSI quattro | CNCD | Petrol | 05/2013 – 12/2015 | 2.0L |
| AUDI | A4 | 2.0 TFSI quattro | CDNC,CAEB | Petrol | 06/2008 – 12/2015 | 2.0L |
| AUDI | A5 | 2.0 TFSI quattro | CNCD | Petrol | 05/2013 – 05/2016 | 2.0L |
| AUDI | A5 | 2.0 TFSI quattro | CNCE | Petrol | 08/2015 – 01/2017 | 2.0L |
| AUDI | A5 | 2.0 TFSI quattro | CDNC,CPMA,CAEB | Petrol | 03/2009 – 01/2017 | 2.0L |
| AUDI | A5 | 2.0 TFSI quattro | CNCD | Petrol | 05/2013 – 05/2016 | 2.0L |
| AUDI | A5 | 2.0 TFSI quattro | CDNC,CPMA,CAEB | Petrol | 06/2008 – 01/2017 | 2.0L |
| AUDI | A5 | 2.0 TFSI quattro | CNCE | Petrol | 08/2015 – 01/2017 | 2.0L |
| AUDI | A5 | 2.0 TFSI quattro | CNCD | Petrol | 05/2013 – 05/2016 | 2.0L |
| AUDI | A5 | 2.0 TFSI quattro | CDNC | Petrol | 09/2009 – 01/2017 | 2.0L |
| AUDI | A5 | 2.0 TFSI quattro | CNCE | Petrol | 08/2015 – 01/2017 | 2.0L |
| AUDI | Q5 | 2.0 TFSI quattro | CDNC,CAEB | Petrol | 11/2008 – 09/2012 | 2.0L |
| AUDI | Q5 | 2.0 TFSI quattro | CNCD | Petrol | 06/2012 – 04/2017 | 2.0L |
| AUDI | Q5 | 2.0 TFSI quattro | CNCE | Petrol | 08/2015 – 05/2017 | 2.0L |
| Voltage | 12V |
| Common Application | Audi A4,A5 2.0L 2005-2017 |
| Wattage | 1.1KW |
| Direction | CW |
| Teeth | 10T |
| Pinion Diameter | 28mm |
| Mounting Hole Diameter | M10 |
| Flange Diameter | 66mm |
| Pinion at Rest | 23mm |
| Mounting Bracket | 134mm |










